- 10 Songs
| Song Name | Comments | |
|---|---|---|
| 1 | Red Rain | 27 |
| 2 | Sledgehammer | 31 |
| 3 | Don't Give Up | 2 |
| 4 | That Voice Again | 5 |
| 5 | In Your Eyes | 59 |
| 6 | Mercy Street | 33 |
| 7 | Big Time | 18 |
| 8 | We Do What We're Told [Milgram's 37] | 0 |
| 9 | This Is the Picture (Excellent Birds) | 0 |
Add your thoughts
Log in now to tell us your thoughts on this tape.
Don’t have an account? Create an account with SongMeanings to post comments, submit lyrics, and more. It’s super easy, we promise!