- 14 Songs
| Song Name | Comments | |
|---|---|---|
| 1 | Day Tripper | 49 |
| 2 | We Can Work It Out | 36 |
| 3 | Paperback Writer | 43 |
| 4 | Rain | 30 |
| 5 | Lady Madonna | 41 |
| 6 | The Inner Light | 19 |
| 7 | Hey Jude | 240 |
| 8 | Revolution 1 | 49 |
| 9 | Get Back | 46 |
| 10 | Don't Let Me Down | 42 |
| 11 | The Ballad of John and Yoko | 48 |
| 12 | Old Brown Shoe | 13 |
| 13 | Across the Universe [Version] | 0 |
| 14 | Let It Be | 160 |
| 15 | You Know My Name (Look Up the Number) | 23 |
Add your thoughts
Log in now to tell us your thoughts on this tape.
Don’t have an account? Create an account with SongMeanings to post comments, submit lyrics, and more. It’s super easy, we promise!