- 10 Songs
| Song Name | Comments | |
|---|---|---|
| 1 | Thunder Road | 0 |
| 2 | Adam Raised a Cain | 0 |
| 3 | Spirit in the Night | 2 |
| 4 | 4th of July, Asbury Park (Sandy) | 0 |
| 6 | Fire | 0 |
| 7 | Growin' Up | 0 |
| 8 | It's Hard to Be a Saint in the City | 0 |
| 9 | Backstreets | 0 |
| 10 | Rosalita (Come Out Tonight) | 0 |
| 11 | Raise Your Hand | 0 |
| 12 | Hungry Heart | 0 |
| 13 | Two Hearts | 0 |
| 14 | Cadillac Ranch | 0 |
| 15 | You Can Look (But You Better Not Touch) | 0 |
| 16 | Independence Day | 0 |
| 17 | Badlands | 0 |
| 18 | Because the Night | 0 |
| 19 | Candy's Room | 0 |
| 20 | Darkness on the Edge of Town | 0 |
| 21 | Racing in the Streets | 0 |
| 22 | This Land Is Your Land | 0 |
| 23 | Nebraska | 0 |
| 24 | Johnny 99 | 0 |
| 25 | Reason to Believe | 0 |
| 26 | Born in the U.S.A. | 0 |
| 27 | Seeds | 0 |
| 28 | The River | 0 |
| 29 | War | 0 |
| 30 | Darlington County | 0 |
| 31 | Working on the Highway | 0 |
| 32 | The Promised Land | 0 |
| 33 | Cover Me | 0 |
| 34 | I'm on Fire | 1 |
| 35 | Bobby Jean | 0 |
| 36 | My Hometown | 0 |
| 37 | Born to Run | 0 |
| 38 | No Surrender | 0 |
| 39 | Tenth Avenue Freeze-Out | 0 |
| 40 | Jersey Girl | 0 |
Add your thoughts
Log in now to tell us your thoughts on this tape.
Don’t have an account? Create an account with SongMeanings to post comments, submit lyrics, and more. It’s super easy, we promise!