- 16 Songs
| Song Name | Comments | |
|---|---|---|
| 1 | Under the Bridge | 298 |
| 2 | Give It Away | 121 |
| 3 | Californication | 356 |
| 4 | Scar Tissue | 294 |
| 5 | Soul to Squeeze | 152 |
| 6 | Otherside | 267 |
| 7 | Suck My Kiss | 56 |
| 8 | By the Way | 237 |
| 9 | Parallel Universe | 84 |
| 10 | Breaking the Girl | 143 |
| 11 | My Friends | 82 |
| 12 | Higher Ground (Stevie Wonder cover) | 42 |
| 13 | Universally Speaking | 64 |
| 14 | Road Trippin' | 69 |
| 15 | Fortune Faded [#] | 0 |
| 16 | Save the Population [#] | 0 |
Add your thoughts
Log in now to tell us your thoughts on this tape.
Don’t have an account? Create an account with SongMeanings to post comments, submit lyrics, and more. It’s super easy, we promise!