- 16 Songs
| Song Name | Comments | |
|---|---|---|
| 1 | Re-hash | 41 |
| 2 | 5/4 | 61 |
| 3 | Tomorrow Comes Today | 54 |
| 4 | Genious (Brother) | 0 |
| 5 | Clint Eastwood | 400 |
| 6 | Man Research (Clapper) | 26 |
| 7 | Punk | 41 |
| 8 | Sound Check (Gravity) | 46 |
| 9 | Double Bass | 33 |
| 10 | Rock The House | 25 |
| 11 | 19-2000 | 89 |
| 12 | Latin Simone (¿Qué Pasa Contigo?) | 0 |
| 13 | Starshine | 34 |
| 14 | Slow Country | 37 |
| 15 | M1 A1 | 39 |
| 16 | Clint Eastwood [Edit][Mix] | 0 |
| 17 | 19-2000 [Soulchild Remix] | 0 |
Add your thoughts
Log in now to tell us your thoughts on this tape.
Don’t have an account? Create an account with SongMeanings to post comments, submit lyrics, and more. It’s super easy, we promise!