- 24 Songs
| Song Name | Comments | |
|---|---|---|
| 1 | Slow Night, So Long | 21 |
| 1 | Slow Night, So Long | 21 |
| 2 | King of the Rodeo | 48 |
| 2 | King of the Rodeo | 48 |
| 3 | Taper Jean Girl | 52 |
| 3 | Taper Jean Girl | 52 |
| 4 | Pistol of Fire | 16 |
| 4 | Pistol of Fire | 16 |
| 5 | Milk | 160 |
| 5 | Milk | 160 |
| 6 | The Bucket | 13 |
| 6 | The Bucket | 13 |
| 7 | Soft | 65 |
| 7 | Soft | 65 |
| 8 | Razz | 15 |
| 8 | Razz | 15 |
| 9 | Day Old Blues | 27 |
| 9 | Day Old Blues | 27 |
| 10 | Four Kicks | 62 |
| 10 | Four Kicks | 62 |
| 11 | Velvet Snow | 17 |
| 11 | Velvet Snow | 17 |
| 12 | Rememo | 22 |
| 12 | Rememo | 22 |
Add your thoughts
Log in now to tell us your thoughts on this tape.
Don’t have an account? Create an account with SongMeanings to post comments, submit lyrics, and more. It’s super easy, we promise!