| Artists |
Lyrics |
| N | 0 |
| N Control | 0 |
| N II U | 2 |
| N Pa Productions | 10 |
| N Phase | 3 |
| N Turner | 0 |
| NǽnøĉÿbbŒrğ VbëřřĦōlökä | 0 |
| N'Awlins Gumbo Kings | 1 |
| N'awlins Gumbo Kings, The | 3 |
| N'Dea Davenport | 6 |
| N'Kenge | 0 |
| N'Klabe | 3 |
| N'Ko | 1 |
| N'Yce Guys | 0 |
| N-Control Clique | 0 |
| N-dubz | 43 |
| N-Toon | 7 |
| N-Trance | 44 |
| N-tyce | 14 |
| N. | 0 |
| N. Lannon | 12 |
| N. Noriega | 0 |
| N. Washington | 0 |
| N.A.P. | 3 |
| N.A.S.A. | 7 |
| N.D. Smart II | 0 |
| N.E.R.D. | 106 |
| N.E.W.S. | 0 |
| N.I.C. | 1 |
| N.O.R.E. | 30 |
| N.O.T.S. (Niggaz off the Street) | 0 |
| N.O.T.S. Click | 2 |
| N.R.G. | 1 |
| N.U.F.A.N. | 4 |
| N.U.K.E. | 1 |
| N.V. | 1 |
| N.W.A | 37 |
| N.W.A. | 36 |
| N.Y. Alliance | 0 |
| N.Y. Hardbop Quintet, The | 1 |
| N.Y. Style | 1 |
| N.y.c.c | 1 |
| N16 | 2 |
| N17 | 1 |
| N2Deep | 6 |
| N2U | 14 |
| N4red | 1 |
| N8 The Gr8 | 0 |
| Na - Na | 0 |
| Na Kama | 6 |
| Na Leo Pilimehana | 2 |
| Na Na | 0 |
| Na Vida Real | 0 |
| Na'sha | 0 |
| NAAM Brigade | 2 |
| Nação Zumbi | 4 |
| Nabiha | 0 |
| Nabil Tatah | 0 |
| Nabil Totah | 3 |
| Nacau Zumbi | 0 |
| Nach | 1 |
| Nach E. Jacobson | 2 |
| Nacha Guevara | 1 |
| Nacha Pop | 4 |
| Nacho Maño | 0 |
| Nacho Mastretta | 0 |
| Nacho Vegas | 0 |
| Nachtmahr | 2 |
| Nachtmystium | 10 |
| Nada | 3 |
| Nada | 4 |
| Nada Problem | 1 |
| Nada Surf | 108 |
| Nada, The | 0 |
| Nadadora | 2 |
| Nadanuf | 0 |
| Nadas, The | 17 |
| Nadia | 59 |
| Nadia A. | 0 |
| Nadia Ali | 4 |
| Nadia Fay | 2 |
| Nadia M. | 4 |
| Nadia Oh | 4 |
| Nadia Shepherd | 0 |
| Nadia Turner | 1 |
| Nadine | 0 |
| Nadine Renee | 2 |
| Nadine Sutherland | 1 |
| Nadirah Shakoor | 1 |
| Nadirah X | 0 |
| Nadiya | 0 |
| Nadja | 2 |
| Nadja Salerno-Sonnenberg | 4 |
| Nadjib Ababasa | 0 |
| Naer Mataron | 11 |
| Nafeesa Monroe | 0 |
| Nagasaki | 0 |
| Nagelfar | 5 |
| Nagisa Ni Te | 1 |
| Naglfar | 53 |
| Nagoya | 1 |
| Naiad | 3 |
| Naidoo | 0 |
| Naik Borzov | 0 |
| Nail In The Tree | 3 |
| Nail Within | 11 |
| Naila Boss | 0 |
| Nailbomb | 22 |
| Naildown | 0 |
| Nailpin | 10 |
| Nails, The | 5 |
| Naim | 1 |
| Naim Amor | 1 |
| Naima | 2 |
| Naima Shamborguer | 1 |
| Naimee Coleman | 1 |
| Nainz Watts | 0 |
| Naio Ssaion | 12 |
| Nairobi Trio, The | 0 |
| Nais | 2 |
| Naja Shiri | 1 |
| Najee | 13 |
| Najip Ali | 1 |
| Najma | 1 |
| Najoua Belyzel | 14 |
| NajPonk | 5 |
| Najwa | 54 |
| Najwa Karam | 1 |
| Najwa Nimri | 20 |
| Najwajean | 1 |
| Naka | 1 |
| Nakatomi Plaza | 15 |
| Naked | 12 |
| Naked Aggression | 56 |
| Naked And Famous, The | 22 |
| Naked And Happy | 11 |
| Naked And The Boys | 0 |
| Naked Ape | 2 |
| Naked Apes | 0 |
| Naked Breed | 7 |
| Naked Brothers Band, The | 55 |
| Naked Empire | 14 |
| Naked Eyes | 35 |
| Naked Fringe | 0 |
| Naked Highway | 1 |
| Naked Jazz | 1 |
| Naked Joe | 10 |
| Naked Lunch | 6 |
| Naked Lunch (2) | 1 |
| Naked Music NYC | 1 |
| Naked N' Happy | 11 |
| Naked Raygun | 22 |
| Naked Souls, The | 0 |
| Naked Spatula Monkeys | 1 |
| Naked Sun | 0 |
| Nakia Shine | 2 |
| Naldo | 0 |
| Nalin | 1 |
| Nalin & Kane | 4 |
| Nalini | 1 |
| Namba Kyodai | 1 |
| Name | 14 |
| Name Brand | 8 |
| Name Taken | 27 |
| Named by Strangers | 3 |
| Named, The | 5 |
| Nameless | 0 |
| Nameless (formerly Noname) | 5 |
| Nameless Shame | 5 |
| Namelessnumberheadman | 16 |
| Namelosers, The | 1 |
| Names Without Numbers | 15 |
| Names, The | 1 |
| Namgyal Yeshi | 4 |
| Nami Tamaki | 5 |
| Namie Amuro | 80 |
| NamNamBulu | 22 |
| Namoli Brennet | 0 |
| Nan Bell | 3 |
| Nan Quan Ma Ma | 1 |
| Nan Wynn | 0 |
| Nana | 7 |
| Nana | 6 |
| Nana | 1 |
| Nana | 0 |
| Nana | 1 |
| Nana Caymmi | 4 |
| Nana Grizol | 24 |
| Nana Hedin | 0 |
| Nana Katase | 2 |
| Nana Kitade | 4 |
| Nana Mizuki | 3 |
| Nana Mouskouri | 420 |
| NANA MOUSKOURY | 1 |
| Nanase Hikaru | 1 |
| Nance | 0 |
| Nanci Fletcher | 0 |
| Nanci Griffith | 231 |
| Nancial | 0 |
| Nancie Banks | 1 |
| Nancy | 0 |
| Nancy Adams | 5 |
| Nancy Ajram | 1 |
| Nancy Ames | 3 |
| Nancy Atlas | 1 |
| Nancy Boy | 6 |
| Nancy Cartwright | 0 |
| Nancy Coletti | 1 |
| Nancy Dee | 0 |
| Nancy Dussault | 2 |
| Nancy Enslin | 3 |
| Nancy Gilliland | 5 |
| Nancy Hamilton | 1 |
| Nancy Harrow | 14 |
| Nancy Hays | 13 |
| Nancy Helin | 0 |
| Nancy Holloway | 3 |
| Nancy Kelly | 11 |
| Nancy King | 7 |
| Nancy LaMott | 39 |
| Nancy Lane | 0 |
| Nancy Malcomb | 2 |
| Nancy Marano | 6 |
| Nancy Martinez | 2 |
| Nancy McClean | 4 |
| Nancy Micciulla | 10 |
| Nancy Monroe | 1 |
| Nancy Morris | 2 |
| Nancy Nelson | 4 |
| Nancy Norman | 3 |
| Nancy Osborne | 1 |
| Nancy Peters | 0 |
| Nancy Priddy | 1 |
| Nancy Reed | 2 |
| Nancy Rumbel | 4 |
| Nancy Ruth | 1 |
| Nancy Santullo | 0 |
| Nancy Shanx | 1 |
| Nancy Sinatra | 129 |
| Nancy Sinatra & Lee Hazlewood | 10 |
| Nancy Stearns | 3 |
| Nancy Tabb Marcantel | 5 |
| Nancy Vandal | 8 |
| Nancy Walker | 3 |
| Nancy Walker | 6 |
| Nancy Williams Boyd | 0 |
| Nancy Wilson | 232 |
| Nancy Wilson | 4 |
| Nancy Wright | 1 |
| Nando Reis | 10 |
| Nane Cholet | 1 |
| Nanette Fabray | 0 |
| Nanette Malher | 1 |
| Nanette Natal | 5 |
| Nanette Newman | 0 |
| Nanette Workman | 3 |
| Nanni Byl | 1 |
| Nannie Porres | 1 |
| Nanny | 0 |
| Nanochrist | 40 |
| Nanook Of The North | 11 |
| Nantucket | 1 |
| Nanuchka | 5 |
| Nao | 2 |
| Naohito Fujiki | 1 |
| Naoko | 1 |
| Naoko Terai | 1 |
| Naomi | 5 |
| Naomi | 0 |
| Naomi Campbell | 0 |
| Naomi Judd | 2 |
| Naomi Neville | 1 |
| Naomi Scott | 1 |
| Naomi Slotkin | 1 |
| Naotaro Moriyama | 0 |
| Naoya | 6 |
| Nap Turner | 2 |
| Napalm | 1 |
| Napalm Death | 249 |
| Napander | 0 |
| Napolean XIV | 1 |
| Napoleon | 8 |
| Napoleon Dynamite | 0 |
| Napoleon XIV | 4 |
| Napoles | 0 |
| Nappy Brown | 0 |
| Nappy Lamare | 0 |
| Nappy Roots | 60 |
| Naptural, The | 1 |
| Nara Leão | 4 |
| Narada | 0 |
| Narada Michael Walden | 2 |
| Narallis | 4 |
| Narasimha | 10 |
| Narciso Loba | 0 |
| Narcissus | 5 |
| Narcoleptic Youth | 21 |
| Narcotic Thrust | 10 |
| Narcotic Thrust feat Yvonne John Lewis | 0 |
| Narcotourist | 2 |
| Nard T. | 0 |
| Naresh Iyer | 0 |
| Nargaroth | 23 |
| Narkotiki | 1 |
| Narnia | 33 |
| Narr | 2 |
| Narrative, The | 24 |
| Narrator, The | 0 |
| Narrie Kim | 0 |
| Narrow, The | 10 |
| Narrows | 3 |
| Narsilion | 0 |
| Narvel Felts | 7 |
| Narvin Kimball | 0 |
| Narwhal | 3 |
| Nas | 430 |
| Nas ft. Damian Marley | 0 |
| Nas, Fatal & Akinyele | 0 |
| NASA | 1 |
| Nasa | 0 |
| NASA 2000 | 2 |
| Nascent Vision | 8 |
| Nash | 2 |
| Nash Ramblers | 0 |
| Nash the Slash | 3 |
| Nashawn | 0 |
| Nasheet Waits | 1 |
| Nashira | 0 |
| Nashville All-Stars, The | 8 |
| Nashville Banjos | 2 |
| Nashville Bluegrass Band, The | 16 |
| Nashville Brass | 0 |
| Nashville Brass | 0 |
| Nashville Children's Choir | 0 |
| Nashville Childrens Chorus | 0 |
| Nashville Divas, The | 1 |
| Nashville Edition, The | 1 |
| Nashville Fiddles | 1 |
| Nashville Gospel Singers, The | 0 |
| Nashville Grass | 0 |
| Nashville Guitars | 3 |
| Nashville Harmonicas | 3 |
| Nashville Jazzers | 2 |
| Nashville Mandolin Ensemble | 1 |
| Nashville Mandolin Trio | 3 |
| Nashville Pianos | 1 |
| Nashville Prime Time | 0 |
| Nashville Pussy | 16 |
| Nashville Sax | 1 |
| Nashville Session Players | 0 |
| Nashville Singers | 0 |
| Nashville Skyline | 1 |
| Nashville Sounds | 1 |
| Nashville Stars | 10 |
| Nashville String Band, The | 5 |
| Nashville String Machine, The | 7 |
| Nashville Strings, The | 1 |
| Nashville Super Guitars | 1 |
| Nashville Superpickers | 10 |
| Nashville Symphony | 1 |
| Nashville Teens, The | 9 |
| Nashville Tribute Band, The | 6 |
| Nashville West | 3 |
| Nashville's Finest Instrumentalists | 1 |
| Nasir | 0 |
| Nasri Atweh | 1 |
| Nassiri | 1 |
| Nastassja Kinski | 0 |
| Nastrond | 0 |
| Nasty Girls 3 | 1 |
| Nasty Nardo | 1 |
| Nasty Savage | 30 |
| Nasty Seventeen | 4 |
| Nastyboy Klick | 3 |
| Nasum | 191 |
| Nasville Superpickers, The | 0 |
| Nat | 2 |
| Nat & Alex Wolff | 2 |
| Nat Adderley | 9 |
| Nat Adderley Quintet | 4 |
| Nat Adderley Sextet | 1 |
| Nat Adderly | 1 |
| Nat Baldwin | 1 |
| Nat Brandwynne Orchestra | 0 |
| Nat Brown | 4 |
| Nat Burn | 1 |
| Nat Dixon | 3 |
| Nat Finston | 0 |
| Nat Finston & Paramount Studio Orchestra | 0 |
| Nat Gonella | 22 |
| Nat Gonella & His Georgians | 13 |
| Nat Goodman | 0 |
| Nat King Cole | 1172 |
| Nat King Cole & His Trio | 19 |
| Nat King Cole Keynoters | 3 |
| Nat King Cole Trio | 10 |
| Nat Mugavero | 0 |
| Nat Pierce | 11 |
| Nat Pierce Combo | 1 |
| Nat Pierce Orchestra | 1 |
| Nat Shilkret | 4 |
| Nat Shilkret & His Orchestra | 6 |
| Nat Shilkret & His Victor Orchestra | 8 |
| Nat Shilkret and the Victor Orchestra | 0 |
| Nat Simkins | 0 |
| Nat Simpkins | 10 |
| Nat Stuckey | 55 |
| Nat Su | 1 |
| Nat Su Quartet | 1 |
| Nataani | 1 |
| Natacha Atlas | 12 |
| Natacha Elossaint | 0 |
| Natalia | 0 |
| Natalia | 5 |
| Natalia Harris | 0 |
| Natalia Jiménez | 0 |
| Natalia Kills | 22 |
| Natalia Kukulska | 0 |
| Natalia Lafourcade | 50 |
| Natalia Lesz | 0 |
| Natalia M. King | 1 |
| Natalia Oreiro | 47 |
| Natalia y la Forquetina | 1 |
| Natalia Zukerman | 15 |
| Natalie | 25 |
| Natalie | 1 |
| Natalie Bassingthwaighte | 10 |
| Natalie Beridze | 0 |
| Natalie Brown | 20 |
| Natalie Brown | 12 |
| Natalie Browne | 6 |
| Natalie Burke | 0 |
| Natalie Choquette | 2 |
| Natalie Cole | 260 |
| Natalie Cortez | 3 |
| Natalie Cryer | 1 |
| Natalie Douglas | 1 |
| Natalie Gauci | 2 |
| Natalie Grant | 82 |
| Natalie Grant | 0 |
| Natalie Griffiths | 2 |
| Natalie Imbruglia | 91 |
| Natalie London | 1 |
| Natalie MacMaster | 4 |
| Natalie Maines | 0 |
| Natalie Mandoza | 0 |
| Natalie Mendoza | 0 |
| Natalie Merchant | 96 |
| Natalie Portman | 2 |
| Natalie Portman's Shaved Head | 13 |
| Natalie Portmans Shaved Head | 12 |
| Natalie Prass | 1 |
| Natalie Rose Lebrecht | 6 |
| Natalie Stewart | 11 |
| Natalie Taylor | 1 |
| Natalie Venetia Belcon | 0 |
| Natalie Walker | 25 |
| Natalie Warner | 0 |
| Natalie Williams | 1 |
| Natalie Wilson | 0 |
| Natalie Wood | 0 |
| Natalino Otto | 1 |
| Natalise | 3 |
| Nataliya Romanskaya | 3 |
| Nataly Aguilar | 1 |
| Natalya | 2 |
| Nataniël | 3 |
| Natas | 23 |
| Natasha | 2 |
| Natasha | 1 |
| Natasha | 1 |
| Natasha Bedingfield | 120 |
| Natasha enur | 0 |
| Natasha Farrow | 1 |
| Natasha Hagen | 1 |
| Natasha K. Chandler | 1 |
| Natasha Miller | 3 |
| Natasha Prodie | 2 |
| Natasha St-Pier | 2 |
| Natasha St. Pier | 73 |
| Natasha Thomas | 40 |
| Natasha Thorp | 0 |
| Natasha Walker | 1 |
| NaTasha Yvette Williams | 1 |
| Natasha's Ghost | 7 |
| Natasha's Ghost | 3 |
| Natasja | 5 |
| Nate | 0 |
| Nate & James | 24 |
| Nate And His Kite | 1 |
| Nate Barnett | 0 |
| Nate Birkey | 4 |
| Nate Denver's Neck | 1 |
| Nate Dogg | 120 |
| Nate Fowler | 0 |
| Nate Ginsberg | 0 |
| Nate Ginsberg Trio | 0 |
| Nate Ihara | 1 |
| Nate In Public | 11 |
| Nate James | 8 |
| Nate Leath | 3 |
| Nate Logan | 24 |
| Nate Maingard | 0 |
| Nate Morgan | 1 |
| Nate Najar | 1 |
| Nate Najar Trio | 4 |
| Nate Sallie | 18 |
| Nate the Mack | 0 |
| Nate Thelen | 1 |
| Nate Williams | 1 |
| Nate Williams | 0 |
| Nathalie Barbary | 0 |
| Nathalie Cardone | 2 |
| Nathalie Nordnes | 16 |
| Nathan | 2 |
| Nathan & Stephen | 5 |
| Nathan & the Zydeco Cha Chas | 1 |
| Nathan (Winnipeg) | 1 |
| Nathan Abshire | 4 |
| Nathan Angelo | 7 |
| Nathan Aronow | 1 |
| Nathan Asher And The Infantry | 4 |
| Nathan Aweau | 2 |
| Nathan Bell | 0 |
| Nathan Berg | 2 |
| Nathan Brian Wine | 3 |
| Nathan C. Clair | 0 |
| Nathan Chud | 13 |
| Nathan Coles | 0 |
| Nathan Davis | 3 |
| Nathan East | 0 |
| Nathan Gunn | 1 |
| Nathan Hughes | 0 |
| Nathan Johnson | 1 |
| Nathan K | 10 |
| Nathan Kuruna | 0 |
| Nathan Lane | 3 |
| Nathan Larson | 1 |
| Nathan Lawr | 3 |
| Nathan Leigh Jones | 13 |
| Nathan Madsen | 2 |
| Nathan Martin | 1 |
| Nathan Mceuen | 0 |
| Nathan Michel | 1 |
| Nathan Morris | 1 |
| Nathan Owens | 12 |
| Nathan Phillips | 1 |
| Nathan Reed | 1 |
| Nathan Rogers | 3 |
| Nathan Stanley | 1 |
| Nathan Tasker | 16 |
| Nathan Thomas | 3 |
| Nathan Walters | 5 |
| Nathan Walton | 0 |
| Nathan Watts | 0 |
| Nathan Weinhold | 1 |
| Nathan Wiley | 23 |
| Nathaniel Shilkret & His Orchestra | 0 |
| Nathaniel Glover | 1 |
| Nathaniel Le Marin | 3 |
| nathaniel marshal | 0 |
| Nathaniel Méchaly | 0 |
| Nathaniel Merriweather | 25 |
| Nathaniel Moon | 0 |
| Nathaniel Parker | 4 |
| Nathaniel Phillips | 0 |
| Nathaniel Rateliff | 11 |
| Nathaniel Reed | 0 |
| Nathaniel Rosen | 0 |
| Nathaniel Shilkret | 0 |
| Nathaniel Shilkret Orchestra | 0 |
| Nathaniel Smith Jazz Project | 1 |
| Nathaniel Street-West | 1 |
| Nathen Maxwell & The Original Bunny Gang | 0 |
| Nathen Page | 7 |
| Nathifa | 1 |
| Nation Of Ulysses | 7 |
| Nation of Ulysses, The | 3 |
| National Anthems, The | 2 |
| National Bank, The | 9 |
| National Eye | 0 |
| National Fire Theory | 0 |
| National Flower | 1 |
| National Lampoon | 1 |
| National Lights, The | 11 |
| National Lutheran Choir | 1 |
| National Opera of Greece Choir, The | 0 |
| National Orchestra for Arabic Music | 0 |
| National Parcs, The | 0 |
| National Philharmonic Orchestra | 13 |
| National Product | 15 |
| National Skyline | 20 |
| National Symphony Orchestra | 51 |
| National Symphony Orchestra Ensemble | 0 |
| National Theatre Orchestra | 2 |
| National Theatre Singers | 0 |
| National Theatre Singers & Orchestra | 2 |
| National Velvet | 0 |
| National Youth Jazz Orchestra | 3 |
| National Youth Jazz Orchestra (UK) | 1 |
| National, The | 108 |
| Nationalteatern | 6 |
| Nations Afire | 2 |
| Natiruts | 6 |
| Native | 12 |
| Native Deen | 1 |
| Native Korean Rock | 8 |
| Native Nod | 8 |
| Native Roots | 1 |
| Native Son | 1 |
| Nativus | 2 |
| Natlia Lafourcade | 0 |
| Nato | 3 |
| Natsuki Morikawa | 2 |
| Natsumi Abe | 1 |
| Nattefrost | 19 |
| Nattsmyg | 10 |
| Natty | 7 |
| Natty Rebels, The | 0 |
| Natural | 28 |
| Natural | 3 |
| Natural Born Chillers | 1 |
| Natural Born Lovers | 0 |
| Natural Calamity | 0 |
| Natural Dread Killaz | 0 |
| Natural Four, The | 2 |
| Natural Gas | 1 |
| Natural History, The | 8 |
| Natural Incense | 1 |
| Natural K.A.W.S. | 0 |
| Natural Selection | 1 |
| Natural Selection, The | 3 |
| Natural Snow Buildings | 76 |
| Natural Vibrations | 4 |
| Natural, The | 8 |
| Naturally 7 | 4 |
| Naturally Seven | 2 |
| Nature | 15 |
| Nature and Organisation | 7 |
| Nature And Organization | 1 |
| Nature Boy | 0 |
| Nature Dogs | 0 |
| Nature Living | 7 |
| Nature One | 1 |
| Nature's Touch | 0 |
| Naturecore | 0 |
| Naturi Naughton | 2 |
| Naty Botero | 1 |
| Naudi Shawty | 0 |
| Naughty Bour | 0 |
| Naughty by Nature | 88 |
| Naumachia | 1 |
| Nause | 1 |
| Nausea | 23 |
| Nausea L.A. | 0 |
| Nautilus Pompilius | 1 |
| Nauzia | 1 |
| Navas | 0 |
| Nave Dos Sonhos | 0 |
| Naveen | 1 |
| Navel | 3 |
| Navi Sen | 0 |
| Navi Sitara | 1 |
| Navid Sabet | 1 |
| Navies | 0 |
| Navigator | 0 |
| Navigators, The | 1 |
| Navio Forge | 6 |
| Navy Blue | 1 |
| Naya Rivera | 1 |
| Nayer | 1 |
| Naymon Lumpkin | 0 |
| Nayo | 1 |
| Nayobe | 6 |
| Naz | 0 |
| Naz Nomad | 1 |
| Nazareth | 377 |
| Nazareth | 1 |
| Nazarite Vow | 2 |
| NazcarNation | 0 |
| Nazdaq | 0 |
| Nazgul | 10 |
| Nazir | 3 |
| Nazis From Mars, The | 0 |
| Nazz | 40 |
| Nazz, The | 87 |
| Nâdiya | 15 |
| Nã Leo Pilimehana | 22 |
| Néstor Marconi | 0 |
| Nûs | 2 |
| Nüremberg Symphony Orchestra | 1 |
| Nb Ridaz | 35 |
| NBC Orchestra | 1 |
| NBC Symphony Orchestra | 0 |
| NCC | 0 |
| NCT | 0 |
| ND | 1 |
| NDE | 2 |
| NDR Bigband | 1 |
| NDR Pops Orchestra | 0 |
| Ndubz | 1 |
| Ndx | 9 |
| Ne | 1 |
| Ne'la | 1 |
| Ne-yo | 153 |
| NE1 | 10 |
| Neaera | 48 |
| Neal & Leandra | 6 |
| Neal Alger | 1 |
| Neal Caine | 0 |
| Neal Casal | 42 |
| Neal Davis | 1 |
| Neal Ely | 4 |
| Neal Evans | 1 |
| Neal Haiduck | 2 |
| Neal Hefti | 5 |
| Neal Hefti & His Orchestra | 4 |
| Neal Hefti Orchestra | 2 |
| Neal Mccoy | 74 |
| Neal Miner | 0 |
| Neal Morse | 50 |
| Neal Pattman | 1 |
| Neal Schon | 5 |
| Neal Starkey | 2 |
| Neal Wright | 0 |
| Neanderthals | 2 |
| Near Forever | 3 |
| Near Miss | 16 |
| Near Oblivion | 1 |
| Nearest The Positive | 1 |
| Nearly | 13 |
| Nearly God | 2 |
| NearMiss | 0 |
| Neava Tears | 0 |
| Neb Love | 0 |
| Neb Luv | 0 |
| Nebelhexe | 18 |
| Nebelhorn | 10 |
| Neblina | 4 |
| Nebula | 3 |
| Nebula-h | 2 |
| Nebulas, The | 1 |
| Neccos For Breakfast | 2 |
| Necessary End | 5 |
| Necessary Response | 6 |
| Neck | 0 |
| Necro | 91 |
| Necro Tonz, The | 1 |
| Necrodeath | 38 |
| Necromantia | 34 |
| Necronauts | 1 |
| Necronomicon | 1 |
| Necronote | 1 |
| Necrophagia | 42 |
| Necrophagist | 18 |
| Necrophiliac's Babies, The | 11 |
| Necrophobic | 58 |
| Necroschwärze Ziege | 3 |
| Ned Adams | 0 |
| Ned Boynton | 1 |
| Ned Collette | 4 |
| Ned Doheny | 2 |
| Ned Gerblansky | 1 |
| Ned Goold | 3 |
| Ned Ka'apana | 5 |
| Ned McElroy | 0 |
| Ned Miller | 5 |
| Ned Nash Orchestra | 1 |
| Ned Rifken | 1 |
| Ned Spurlock | 6 |
| Ned Sublette | 1 |
| Ned Washington | 1 |
| Ned's Atomic Dustbin | 43 |
| Ned's Atomic Dustbin | 46 |
| Neda Ukraden | 3 |
| Nedelle | 15 |
| Nedra Johnson | 1 |
| Need | 1 |
| Need New Body | 0 |
| Need To Breathe | 2 |
| Need, The | 4 |
| Needcompany | 0 |
| Needed Time | 0 |
| Needies, The | 0 |
| Needless To Say | 21 |
| Needmore | 0 |
| Needmore Creek Singers | 0 |
| Needtobreathe | 63 |
| Neel Daniel | 1 |
| Neelix | 0 |
| Neeme Järvi | 0 |
| Nefarious | 2 |
| Nefertiti | 8 |
| Neffa | 3 |
| Nefilim | 1 |
| NeGa | 0 |
| Negative | 51 |
| Negative Approach | 19 |
| Negative Five | 0 |
| Negative Flood Cycle | 5 |
| Negative Format | 5 |
| Negative Fx | 7 |
| Negative Space | 16 |
| Negative Trend | 0 |
| Negatives | 0 |
| Negativland | 30 |
| Negatyw | 12 |
| Negoto | 2 |
| Negra Li | 0 |
| Negra Linea | 0 |
| Negramaro | 26 |
| Negredo | 1 |
| Negril | 1 |
| Negrita | 19 |
| Negro Problem, The | 5 |
| Negrocan | 6 |
| Negros | 4 |
| Negrosex | 0 |
| Negui | 1 |
| Negură Bunget | 1 |
| Negura Bunget | 17 |
| Nehemiah | 17 |
| Neighb'rhood Childr'n, The | 1 |
| Neighborhood Friendly | 7 |
| Neighborhood Icon | 0 |
| Neighborhoods, The | 2 |
| Neighbors | 1 |
| Neighbourhood, The | 2 |
| Neil Andersson | 1 |
| Neil Byrne | 2 |
| Neil Cacci | 8 |
| Neil Carswell | 1 |
| Neil Codling | 0 |
| Neil Della Torre, Jr. | 8 |
| Neil Diamond | 594 |
| Neil Finn | 42 |
| Neil Gaiman | 0 |
| Neil Giraldo | 0 |
| Neil Halstead | 26 |
| Neil Hamburger | 0 |
| Neil Harding | 1 |
| Neil Henderson | 2 |
| Neil Hogan | 3 |
| Neil Hubbard | 0 |
| Neil Innes | 6 |
| Neil Janssen | 1 |
| Neil Jason | 0 |
| Neil Jones | 0 |
| Neil Kernon | 1 |
| Neil Larsen | 1 |
| Neil Merryweather | 2 |
| Neil Michael Hagerty | 6 |
| Neil Morse | 0 |
| Neil Murray | 0 |
| Neil Norman | 4 |
| Neil O'Connor | 0 |
| Neil Patrick Harris | 7 |
| Neil Perry | 20 |
| Neil Richardson | 2 |
| Neil Sedaka | 232 |
| Neil Speers | 1 |
| Neil Stacey | 0 |
| Neil Stubenhaus | 0 |
| Neil Swainson | 0 |
| Neil Taylor | 0 |
| Neil Taylor | 2 |
| Neil Tennant | 0 |
| Neil Wolfe | 1 |
| Neil Young | 593 |
| Neil Young & Crazy Horse | 112 |
| Neil Young & The International Harvesters | 12 |
| Neil Young & the Shocking Pinks | 10 |
| Neil Young & the Stray Gators | 8 |
| Neil Zaza | 7 |
| Neill | 0 |
| Neils Children | 13 |
| Neilson Hubbard | 1 |
| Neilson Taylor | 1 |
| Neïmo | 3 |
| ñèìä îàøéñ | 10 |
| Neja | 2 |
| Nejo | 3 |
| Nejo y Dalmata | 0 |
| Nejra | 1 |
| Nek | 124 |
| Neko | 0 |
| Neko Case | 97 |
| Neko Case & Her Boyfriends | 0 |
| Neko Case & the Sadies | 0 |
| Nekromantik Kurse | 3 |
| Nekromantix | 78 |
| Nektar | 6 |
| Nelda Alvarez | 1 |
| Neljä Ruusua | 1 |
| Nell | 23 |
| Nell Bryden | 1 |
| Nella Dodds | 1 |
| Nella Dods | 1 |
| Nellansay | 70 |
| Nellee Hooper | 0 |
| Nellie Ettison | 0 |
| Nellie Lutcher | 18 |
| Nellie Lutcher & Her Rhythm | 1 |
| Nellie McKay | 112 |
| Nello Toscano | 1 |
| Nelly | 211 |
| Nelly Furtado | 187 |
| Nelly Martins | 0 |
| Nelo | 0 |
| Nelsen Adelard | 1 |
| Nelsen Adelard Band | 1 |
| Nelson | 97 |
| Nelson | 0 |
| Nelson Ângelo | 1 |
| Nelson Blanchard | 0 |
| Nelson Boyd | 0 |
| Nelson Cavaquinho | 1 |
| Nelson Corbin | 0 |
| Nelson Eddy | 55 |
| Nelson Flaco Padron | 3 |
| Nelson Gill | 3 |
| Nelson Gonçalves | 1 |
| Nelson Gonzalez | 0 |
| Nelson Herrera | 1 |
| Nelson Ned | 2 |
| Nelson Pigford | 0 |
| Nelson Rangell | 11 |
| Nelson Riddle | 47 |
| Nelson Riddle & His Orchestra | 16 |
| Nelson Riddle Orchestra | 0 |
| Nelson Super Project | 1 |
| Nelson Symonds | 0 |
| Nelson Williams | 1 |
| Nemesea | 23 |
| Nemesis | 3 |
| Nemesis | 1 |
| Nemesis 66 | 9 |
| Nemesis Dub Systems | 1 |
| Nemesis Quartet | 1 |
| Nemo | 6 |
| Nemrud | 8 |
| Nena | 51 |
| Nena Daconte | 5 |
| Nena Hagen | 13 |
| Nenad Bach | 1 |
| Nenad Vetma | 1 |
| Nene Souragassi | 1 |
| Neneh Cherry | 42 |
| Nenhum de Nós | 1 |
| Nenhum de Nos | 11 |
| Neo | 10 |
| Neo | 1 |
| Neo Cortex | 1 |
| Neo Punkz | 0 |
| Neoclubber | 0 |
| Neolithic | 2 |
| Neology | 1 |
| Neon | 1 |
| Neon Attack! | 2 |
| Neon Blonde | 12 |
| Neon Boys, The | 1 |
| Neon Brown | 2 |
| Neon Choir | 0 |
| Neon Dream | 0 |
| Neon Heights | 0 |
| Neon Highwire | 3 |
| Neon Hitch | 5 |
| Neon Horse | 19 |
| Neon Indian | 37 |
| Neon Judgement, The | 0 |
| Neon King Kong | 0 |
| Neon Love | 1 |
| Neon Neon | 7 |
| Neon Nights | 0 |
| Neon Philharmonic, The | 1 |
| Neon Plastix, The | 4 |
| Neon Rose | 1 |
| Neon Stereo | 0 |
| Neon Swing X-Perience | 1 |
