- 10 Songs
| Song Name | Comments | |
|---|---|---|
| 1 | All Of Me | 1 |
| 2 | I Could Write a Book | 0 |
| 3 | I've Got A Crush On You | 0 |
| 4 | Night and Day | 1 |
| 5 | Saturday Night (Is the Loneliest Night of the Week) | 0 |
| 6 | The Brooklyn Bridge | 0 |
| 7 | Nancy (With the Laughing Face) | 0 |
| 8 | The House I Live In | 0 |
| 9 | Birth of the Blues | 0 |
| 10 | Body and Soul [Alternate Take][#] | 0 |
| 11 | April in Paris | 0 |
| 12 | I'm Glad There Is You | 0 |
| 13 | Sweet Lorraine | 0 |
| 14 | Time After Time | 1 |
| 15 | Laura [Alternate Take][#] | 0 |
| 16 | The Song Is You | 0 |
| 17 | I'm a Fool to Want You | 0 |
| 18 | Put Your Dreams Away (For Another Day) | 0 |
Add your thoughts
Log in now to tell us your thoughts on this tape.
Don’t have an account? Create an account with SongMeanings to post comments, submit lyrics, and more. It’s super easy, we promise!