- 10 Songs
| Song Name | Comments | |
|---|---|---|
| 1 | Call Me | 14 |
| 2 | In the Flesh | 4 |
| 3 | X Offender | 0 |
| 4 | Denis | 7 |
| 5 | Detroit 442 | 3 |
| 6 | (I'm Always Touched by Your) Presence, Dear | 0 |
| 7 | Picture This | 8 |
| 8 | Hanging on the Telephone | 14 |
| 9 | Heart of Glass | 33 |
| 10 | Dreaming | 21 |
| 11 | Union City Blue | 10 |
| 12 | Atomic | 35 |
| 13 | The Tide Is High | 18 |
| 15 | Sunday Girl | 12 |
Add your thoughts
Log in now to tell us your thoughts on this tape.
Don’t have an account? Create an account with SongMeanings to post comments, submit lyrics, and more. It’s super easy, we promise!