- 0 Songs
| Song Name | Comments | |
|---|---|---|
| 1 | All My Life | 139 |
| 2 | Low | 20 |
| 3 | Have It All | 8 |
| 4 | Times Like These | 62 |
| 5 | Disenchanted Lullaby | 0 |
| 6 | Tired Of You | 26 |
| 7 | Halo | 21 |
| 8 | Lonely As You | 14 |
| 9 | Overdrive | 10 |
| 10 | Burn Away | 14 |
| 11 | Come Back | 30 |
Add your thoughts
Log in now to tell us your thoughts on this tape.
Don’t have an account? Create an account with SongMeanings to post comments, submit lyrics, and more. It’s super easy, we promise!