- 6 Songs
| Song Name | Comments | |
|---|---|---|
| 16 | As I Roved Out | 0 |
| 28 | The Little Beggarman | 0 |
| 29 | The Butcher Boy | 0 |
| 30 | Blow Ye Winds | 0 |
| 31 | The Month of January | 0 |
| 32 | The Lowlands of Holland | 0 |
| 33 | Kitty Magee | 0 |
| 34 | As I Roved Out | 0 |
| 35 | The Foggy Dew | 0 |
| 36 | Mrs. McGrath | 0 |
| 37 | Bold O'Donoghue | 0 |
| 38 | The Connemara Cradle Song | 0 |
| 39 | The Irish Rover | 0 |
Add your thoughts
Log in now to tell us your thoughts on this tape.
Don’t have an account? Create an account with SongMeanings to post comments, submit lyrics, and more. It’s super easy, we promise!