- 9 Songs
| Song Name | Comments | |
|---|---|---|
| 1 | Thriller | 82 |
| 2 | Beat It | 67 |
| 3 | Billie Jean | 161 |
| 4 | Black or White | 60 |
| 5 | Smooth Criminal | 82 |
| 6 | Dirty Diana | 45 |
| 7 | Can You Feel It | 0 |
| 8 | Heal The World | 14 |
| 9 | Don't Stop Til You Get Enough | 22 |
| 10 | Wanna Be Startin' Somethin' | 18 |
| 11 | Blame It on the Boogie | 0 |
| 12 | I Just Can't Stop Loving You | 10 |
| 13 | Earth Song | 47 |
| 14 | Childhood | 17 |
| 15 | The Girl Is Mine | 9 |
| 16 | Rock With You | 21 |
| 17 | Man In The Mirror | 77 |
| 18 | Liberian Girl | 21 |
| 19 | Blood on the Dance Floor | 23 |
| 20 | The Way You Make Me Feel | 21 |
| 21 | We Are the World (USA for Africa) | 6 |
| 22 | Baby Be Mine | 9 |
| 23 | Dangerous | 7 |
| 24 | They Don't Care About Us | 43 |
| 26 | Human Nature | 39 |
| 27 | HIStory | 4 |
| 28 | Say Say Say | 6 |
| 29 | Remember the Time | 7 |
| 30 | You Rock My World | 26 |
| 32 | Another Part Of Me | 9 |
Add your thoughts
Log in now to tell us your thoughts on this tape.
Don’t have an account? Create an account with SongMeanings to post comments, submit lyrics, and more. It’s super easy, we promise!