- 13 Songs
| Song Name | Comments | |
|---|---|---|
| 1 | Umbrella | 0 |
| 2 | Push Up on Me | 3 |
| 4 | Breakin' Dishes | 16 |
| 5 | Shut Up and Drive | 60 |
| 6 | Hate That I Love You | 29 |
| 7 | Say It | 5 |
| 8 | Sell Me Candy | 1 |
| 9 | Lemme Get That | 5 |
| 10 | Rehab | 38 |
| 11 | Question Existing | 14 |
| 12 | Good Girl Gone Bad | 12 |
| 13 | Cry [*] | 0 |
| 14 | Disturbia | 163 |
| 15 | Take a Bow | 50 |
| 16 | If I Never See Your Face Again | 27 |
Add your thoughts
Log in now to tell us your thoughts on this tape.
Don’t have an account? Create an account with SongMeanings to post comments, submit lyrics, and more. It’s super easy, we promise!