- 14 Songs
| Song Name | Comments | |
|---|---|---|
| 1 | Undead | 131 |
| 2 | Sell your Soul | 27 |
| 3 | Everywhere I Go | 43 |
| 4 | No Other Place | 6 |
| 5 | No. 5 | 46 |
| 6 | Young | 65 |
| 7 | Black Dahlia | 1 |
| 8 | This Love, This Hate | 39 |
| 9 | Bottle And A Gun | 21 |
| 10 | California | 9 |
| 11 | City | 40 |
| 12 | The Diary | 25 |
| 13 | Pimpin' | 4 |
| 14 | Paradise Lost | 50 |
Add your thoughts
Log in now to tell us your thoughts on this tape.
Don’t have an account? Create an account with SongMeanings to post comments, submit lyrics, and more. It’s super easy, we promise!