- 11 Songs
| Song Name | Comments | |
|---|---|---|
| 1 | U.R.A. Fever | 0 |
| 2 | Cheap and Cheerful | 27 |
| 3 | Tape Song | 26 |
| 4 | Getting Down | 11 |
| 5 | Last Day of Magic | 21 |
| 6 | Hook and Line | 5 |
| 7 | Black Balloon | 26 |
| 8 | M.E.X.I.C.O. | 0 |
| 9 | Sour Cherry | 7 |
| 10 | Alphabet Pony | 15 |
| 11 | What New York Used to Be | 6 |
| 12 | Goodnight Bad Morning | 8 |
Add your thoughts
Log in now to tell us your thoughts on this tape.
Don’t have an account? Create an account with SongMeanings to post comments, submit lyrics, and more. It’s super easy, we promise!