- 13 Songs
| Song Name | Comments | |
|---|---|---|
| 1 | Wake | 8 |
| 2 | Given Up | 90 |
| 3 | Leave Out All the Rest | 24 |
| 4 | Bleed It Out | 121 |
| 5 | Shadow Of The Day | 212 |
| 6 | What I've Done | 199 |
| 7 | Hands Held High | 283 |
| 8 | No More Sorrow | 87 |
| 9 | Valentine's Day | 1 |
| 10 | In Between | 56 |
| 11 | In Pieces | 40 |
| 12 | The Little Things Give You Away | 0 |
Add your thoughts
Log in now to tell us your thoughts on this tape.
Don’t have an account? Create an account with SongMeanings to post comments, submit lyrics, and more. It’s super easy, we promise!