- 11 Songs
| Song Name | Comments | |
|---|---|---|
| 1 | Never Die Young | 6 |
| 2 | T-Bone | 0 |
| 3 | Baby Boom Baby | 1 |
| 4 | Runaway Boy | 0 |
| 5 | Valentine's Day | 0 |
| 6 | Sun on the Moon | 0 |
| 7 | Sweet Potato Pie | 0 |
| 8 | Home by Another Way | 0 |
| 9 | Letter in the Mail | 0 |
| 10 | First of May | 0 |
Add your thoughts
1 Comment
Add your thoughts
Log in now to tell us your thoughts on this tape.
Don’t have an account? Create an account with SongMeanings to post comments, submit lyrics, and more. It’s super easy, we promise!