- 12 Songs
| Song Name | Comments | |
|---|---|---|
| 1 | Fidelity | 153 |
| 2 | Better | 67 |
| 3 | Samson | 399 |
| 4 | On the Radio | 115 |
| 5 | Field Below | 46 |
| 6 | Hotel Song | 88 |
| 7 | Après Moi | 180 |
| 8 | 20 Years of Snow | 59 |
| 9 | That Time | 70 |
| 10 | Edit | 46 |
| 11 | Lady | 33 |
| 12 | Summer in the City | 67 |
| 14 | Uh-Merica [Bonus Album Version] | 0 |
| 15 | Baobabs [Bonus Album Version] | 0 |
| 17 | Music Box | 75 |
| 18 | Hero [Non-Album Track] | 0 |
Add your thoughts
Log in now to tell us your thoughts on this tape.
Don’t have an account? Create an account with SongMeanings to post comments, submit lyrics, and more. It’s super easy, we promise!