- 0 Songs
| Song Name | Comments | |
|---|---|---|
| 1 | All Night Long | 2 |
| 2 | Catch The Rainbow | 20 |
| 3 | Since You've Been Gone | 7 |
| 4 | I Surrender | 0 |
| 5 | Stone Cold | 2 |
| 6 | Kill The King | 4 |
| 7 | Stargazer | 22 |
| 8 | Starstruck | 5 |
| 9 | Sixteenth Century Greensleeves | 2 |
| 10 | Man On The Silver Mountain | 19 |
| 11 | Long Live Rock 'n' Roll | 2 |
| 12 | Run With The Wolf | 2 |
| 13 | Lost In Hollywood | 0 |
| 14 | If You Don't Like Rock 'n' Roll | 0 |
| 15 | Miss Mistreated | 0 |
| 16 | Death Alley Driver | 1 |
Add your thoughts
Log in now to tell us your thoughts on this tape.
Don’t have an account? Create an account with SongMeanings to post comments, submit lyrics, and more. It’s super easy, we promise!