- 10 Songs
| Song Name | Comments | |
|---|---|---|
| 1 | X Offender | 0 |
| 2 | Little Girl Lies | 1 |
| 3 | In the Flesh | 4 |
| 4 | Look Good in Blue | 2 |
| 5 | In the Sun | 2 |
| 6 | A Shark in Jets Clothing | 2 |
| 7 | Man Overboard | 1 |
| 9 | Rip Her to Shreds | 15 |
| 10 | Rifle Range | 0 |
| 11 | Kung Fu Girls | 2 |
| 12 | The Attack of the Giant Ants | 0 |
| 13 | Out in the Streets | 2 |
| 14 | The Thin Line | 0 |
| 15 | Platinum Blonde | 0 |
| 16 | X Offender | 0 |
| 17 | In the Sun | 2 |
| 18 | Fan Mail | 5 |
| 19 | Denis | 7 |
| 20 | Bermuda Triangle Blues (Flight 45) | 0 |
| 22 | Youth Nabbed as Sniper | 1 |
| 23 | Contact in Red Square | 2 |
| 25 | (I'm Always Touched by Your) Presence Dear | 0 |
| 26 | I'm on E | 5 |
| 27 | I Didn't Have the Nerve to Say No | 0 |
| 28 | Love at the Pier | 0 |
| 29 | No Imagination | 0 |
| 30 | Kidnapper | 0 |
| 31 | Detroit 442 | 3 |
| 32 | Cautious Lip | 0 |
| 34 | Scenery | 0 |
| 35 | Poets Problem | 0 |
| 36 | Detroit 442 | 3 |
Add your thoughts
Log in now to tell us your thoughts on this tape.
Don’t have an account? Create an account with SongMeanings to post comments, submit lyrics, and more. It’s super easy, we promise!