- 13 Songs
| Song Name | Comments | |
|---|---|---|
| 1 | Carousel | 111 |
| 3 | Dammit | 550 |
| 4 | Josie | 75 |
| 5 | What's My Age Again? | 157 |
| 6 | All the Small Things | 302 |
| 7 | Adam's Song | 916 |
| 8 | Man Overboard | 95 |
| 9 | The Rock Show | 86 |
| 10 | First Date | 145 |
| 11 | Stay Together for the Kids | 233 |
| 12 | Feeling This | 124 |
| 13 | I Miss You | 508 |
| 14 | Down | 111 |
| 15 | Always | 153 |
| 16 | Not Now [#] | 0 |
Add your thoughts
Log in now to tell us your thoughts on this tape.
Don’t have an account? Create an account with SongMeanings to post comments, submit lyrics, and more. It’s super easy, we promise!