- 0 Songs
| Song Name | Comments | |
|---|---|---|
| 1 | Crimson King | 10 |
| 3 | Terror Train | 5 |
| 4 | Seize The Day | 12 |
| 5 | The Gunslinger | 8 |
| 6 | Love's Tragedy Asunder | 11 |
| 7 | Wicked Witch | 25 |
| 8 | Dorian | 4 |
| 10 | Immigrant Song | 3 |
| 11 | Lunar Lament [*] | 0 |
| 13 | Spatial Architects [*] | 0 |
Add your thoughts
Log in now to tell us your thoughts on this tape.
Don’t have an account? Create an account with SongMeanings to post comments, submit lyrics, and more. It’s super easy, we promise!