- 13 Songs
| Song Name | Comments | |
|---|---|---|
| 1 | At the Bottom of Everything | 188 |
| 2 | We Are Nowhere and It's Now | 117 |
| 3 | Old Soul Song | 0 |
| 4 | Lua | 328 |
| 5 | Train Under Water | 0 |
| 6 | First Day of My Life | 313 |
| 7 | Another Travelin' Song | 51 |
| 8 | Land Locked Blues | 0 |
| 9 | Poison Oak | 197 |
| 10 | Road to Joy | 76 |
| 11 | Time Code | 60 |
| 12 | Gold Mine Gutted | 119 |
| 13 | Arc of Time | 81 |
| 14 | Down in a Rabbit Hole | 111 |
| 15 | Take It Easy (Love Nothing) | 140 |
| 16 | Hit the Switch | 87 |
| 17 | I Believe in Symmetry | 85 |
| 18 | Devil in the Details | 56 |
| 19 | Ship in a Bottle | 72 |
| 20 | Light Pollution | 50 |
| 21 | Theme from Piñata | 37 |
| 22 | Easy/Lucky/Free | 153 |
Add your thoughts
Log in now to tell us your thoughts on this tape.
Don’t have an account? Create an account with SongMeanings to post comments, submit lyrics, and more. It’s super easy, we promise!