- 11 Songs
| Song Name | Comments | |
|---|---|---|
| 1 | Curtains Up | 0 |
| 2 | Evil Deeds | 23 |
| 3 | Never Enough | 0 |
| 4 | Yellow Brick Road | 51 |
| 5 | Like Toy Soldiers | 305 |
| 6 | Mosh | 312 |
| 7 | Puke | 42 |
| 8 | My 1st Single | 20 |
| 9 | Paul [Skit] | 0 |
| 10 | Rain Man | 58 |
| 11 | Big Weenie | 65 |
| 12 | Em Calls Paul [Skit] | 0 |
| 13 | Just Lose It | 213 |
| 14 | Ass Like That | 130 |
| 15 | Spend Some Time | 27 |
| 16 | Mockingbird | 174 |
| 17 | Crazy In Love | 54 |
| 18 | One Shot 2 Shot | 13 |
| 19 | Final Thought [Skit] | 0 |
| 20 | Encore | 0 |
| 21 | We as Americans [*] | 0 |
| 22 | Love You More [*] | 0 |
| 23 | Ricky Ticky Toc [*] | 0 |
Add your thoughts
Log in now to tell us your thoughts on this tape.
Don’t have an account? Create an account with SongMeanings to post comments, submit lyrics, and more. It’s super easy, we promise!