- 11 Songs
| Song Name | Comments | |
|---|---|---|
| 1 | Dark Road | 10 |
| 2 | Love Is Blind | 1 |
| 3 | Smithereens | 2 |
| 4 | Ghosts In My Machine | 1 |
| 5 | Womankind | 0 |
| 6 | Through The Glass Darkly | 0 |
| 7 | Lost | 1 |
| 8 | Coloured Bedspread | 1 |
| 9 | Sing | 0 |
| 10 | Big Sky | 0 |
| 11 | Fingernail Moon | 0 |
Add your thoughts
Log in now to tell us your thoughts on this tape.
Don’t have an account? Create an account with SongMeanings to post comments, submit lyrics, and more. It’s super easy, we promise!