- 9 Songs
| Song Name | Comments | |
|---|---|---|
| 1 | Sons Of Riddermark | 0 |
| 2 | Sword's Song | 0 |
| 3 | The Mark Of The Bear | 0 |
| 4 | Buccaneers Inn | 0 |
| 5 | Attack Of The Orcs | 0 |
| 6 | Dragonslayer | 0 |
| 8 | Horns Of Gondor | 0 |
| 9 | The War Of Wrath | 0 |
| 10 | Forked Height | 0 |
| 11 | Starlight Kingdom | 0 |
Add your thoughts
Log in now to tell us your thoughts on this tape.
Don’t have an account? Create an account with SongMeanings to post comments, submit lyrics, and more. It’s super easy, we promise!