- 66 Songs
| Song Name | Comments | |
|---|---|---|
| 1 | Hello, Dolly! | 0 |
| 2 | What A Wonderful World | 52 |
| 3 | Jeepers Creepers | 2 |
| 5 | We Have All the Time in the World | 0 |
| 6 | Let's Call The Whole Thing Off | 1 |
| 7 | Alexander's Ragtime Band | 0 |
| 8 | I Gotta Right to Sing the Blues | 0 |
| 9 | You Can't Lose A Broken Heart | 0 |
| 10 | East of the Sun (And West of the Moon) | 0 |
| 11 | Stormy Weather | 0 |
| 13 | Let's Do It (Let's Fall in Love) | 0 |
| 14 | La Vie En Rose | 4 |
| 16 | Makin' Whoopee | 0 |
| 17 | Summertime | 2 |
| 18 | Top Hat, White Tie and Tails | 0 |
| 19 | Basin Street Blues [Live] | 0 |
| 20 | I'm in the Mood for Love | 0 |
| 21 | When The Saints Go Marching In | 2 |
| 22 | Mack the Knife | 3 |
| 23 | Gee Baby, Ain't I Good To You | 0 |
| 24 | Don't Fence Me In [Live] | 0 |
| 25 | Stars Fell on Alabama | 0 |
| 28 | You Rascal You | 0 |
| 29 | Just One of Those Things | 0 |
| 31 | Tenderly | 0 |
| 32 | When You're Smiling (The Whole World Smiles With You) | 0 |
| 34 | Lazy River | 1 |
| 36 | Blueberry Hill | 1 |
| 37 | Dream A Little Dream Of Me | 1 |
| 38 | Gone Fishin' | 1 |
| 39 | They Can't Take That Away from Me | 0 |
| 40 | Ain't Misbehavin' | 1 |
Add your thoughts
Log in now to tell us your thoughts on this tape.
Don’t have an account? Create an account with SongMeanings to post comments, submit lyrics, and more. It’s super easy, we promise!