- 10 Songs
| Song Name | Comments | |
|---|---|---|
| 1 | Take Me with You | 0 |
| 2 | Love To Keep You Warm | 0 |
| 3 | Lie Down (A Modern Love Song) | 0 |
| 4 | Day Tripper | 0 |
| 5 | Nighthawk - Vampire Blues | 0 |
| 6 | The Time Is Right For Love | 0 |
| 7 | Trouble | 0 |
| 8 | Belgian Tom's Hat Trick | 0 |
| 9 | Free Flight | 0 |
| 10 | Don't Mess With Me | 0 |
Add your thoughts
Log in now to tell us your thoughts on this tape.
Don’t have an account? Create an account with SongMeanings to post comments, submit lyrics, and more. It’s super easy, we promise!