- 14 Songs
| Song Name | Comments | |
|---|---|---|
| 1 | Terrible Lie | 44 |
| 2 | Sin | 31 |
| 3 | March of the Pigs | 118 |
| 4 | Piggy (Nothing Can Stop Me Now) | 0 |
| 5 | The Frail | 20 |
| 6 | The Wretched | 48 |
| 7 | Gave Up | 53 |
| 8 | The Great Below | 79 |
| 9 | The Mark Has Been Made | 17 |
| 10 | Wish | 52 |
| 11 | Suck (Pigface cover) | 39 |
| 12 | Closer | 4 |
| 13 | Head Like a Hole | 88 |
| 14 | The Day the World Went Away | 60 |
| 15 | Starfuckers, Inc. | 95 |
| 16 | Hurt | 502 |
| 17 | Something I Can Never Have | 140 |
| 18 | Adrift and at Peace | 25 |
| 19 | The Fragile | 86 |
| 20 | The Becoming | 65 |
| 21 | Gone, Still | 10 |
| 22 | The Day the World Went Away | 60 |
| 23 | And All That Could Have Been | 84 |
| 24 | The Persistence of Loss | 6 |
| 25 | Leaving Hope | 33 |
Add your thoughts
Log in now to tell us your thoughts on this tape.
Don’t have an account? Create an account with SongMeanings to post comments, submit lyrics, and more. It’s super easy, we promise!